(0)
Silhouette : A-Line, Princess
Neckline : Spaghetti Straps
Hemline : Floor Length
Sleeve Length : Sleeveless
Embellishment : Draped, Flowers, Pleated
Back Details : Zipper Up
Fully Lined : Yes
Built-in Bra : Yes
Color : Pink
Fabric : Chiffon
Season : Fall, Spring, Summer, Winter
Net Weight : 1.5 Kg
Shipping Weight : 1.98 Kg
Tailoring Time : 7-12 business days
Shipping Time : 2-8 business days
Time of Receipt : Estimated between October 05, 2023 and October 17, 2023
Size | Bust | Waist | Hip | Hollow to Floor | Height |
---|---|---|---|---|---|
US 2 / EU 32 / UK 6 | 83 | 65 | 91 | 147 | 160 |
US 4 / EU 34 / UK 8 | 84 | 68 | 92 | 147 | 160 |
US 6 / EU 36 / UK 10 | 88 | 70 | 96 | 150 | 165 |
US 8 / EU 38 / UK 12 | 90 | 72 | 98 | 150 | 165 |
US 10 / EU 40 / UK 14 | 93 | 75 | 101 | 152 | 170 |
US 12 / EU 42 / UK 16 | 97 | 79 | 105 | 152 | 170 |
US 14 / EU 44 / UK 18 | 100 | 83 | 109 | 155 | 175 |
US 16 / EU 46 / UK 20 | 104 | 86 | 112 | 155 | 175 |
US 16W / EU 46 / UK 20 | 109 | 92 | 116 | 155 | 175 |
US 18W / EU 48 / UK 22 | 114 | 98 | 121 | 155 | 175 |
US 20W / EU 50 / UK 24 | 119 | 104 | 126 | 155 | 175 |
US 22W / EU 52 / UK 26 | 124 | 109 | 131 | 155 | 175 |
US 24W / EU 54 / UK 28 | 130 | 115 | 136 | 155 | 175 |
US 26W / EU 56 / UK 30 | 135 | 121 | 141 | 155 | 175 |
Size | Bust | Waist | Hip | Hollow to Floor | Height |
---|---|---|---|---|---|
US 2 / EU 32 / UK 6 | 32.5 | 25.5 | 35.75 | 58 | 63 |
US 4 / EU 34 / UK 8 | 33.5 | 26.5 | 36.75 | 58 | 65 |
US 6 / EU 36 / UK 10 | 34.5 | 27.5 | 37.75 | 59 | 65 |
US 8 / EU 38 / UK 12 | 35.5 | 28.5 | 38.75 | 59 | 65 |
US 10 / EU 40 / UK 14 | 36.5 | 29.5 | 39.75 | 60 | 67 |
US 12 / EU 42 / UK 16 | 38 | 31 | 41.25 | 60 | 67 |
US 14 / EU 44 / UK 18 | 39.5 | 32.5 | 42.75 | 61 | 69 |
US 16 / EU 46 / UK 20 | 41 | 34 | 44.25 | 61 | 69 |
US 16W / EU 46 / UK 20 | 43 | 36.25 | 45.5 | 61 | 69 |
US 18W / EU 48 / UK 22 | 45 | 38.5 | 47.5 | 61 | 69 |
US 20W / EU 50 / UK 24 | 47 | 40.75 | 49.5 | 61 | 69 |
US 22W / EU 52 / UK 26 | 49 | 43 | 51.5 | 61 | 69 |
US 24W / EU 54 / UK 28 | 51 | 45.25 | 53.5 | 61 | 69 |
US 26W / EU 56 / UK 30 | 53 | 47.5 | 55.5 | 61 | 69 |
Change Currency
Copyright © Gillne.com. All Rights Reserved.