(0)
Silhouette : A-Line, Princess
Neckline : Scoop
Hemline : Tea Length
Sleeve Length : Sleeveless
Embellishment : Flowers
Back Details : Zipper Up
Fully Lined : Yes
Built-in Bra : Yes
Color : Ivory
Fabric : Chiffon
Season : Fall, Spring, Summer, Winter
Net Weight : 1 Kg
Shipping Weight : 1.48 Kg
Tailoring Time : 7-12 business days
Shipping Time : 2-8 business days
Time of Receipt : Estimated between October 05, 2023 and October 17, 2023
Size | Bust | Waist | Hip | Hollow to Floor | Height |
---|---|---|---|---|---|
Child 2 | 53 | 51 | 51 | 84 | |
Child 3 | 56 | 53 | 53 | 89 | |
Child 4 | 58 | 56 | 56 | 97 | |
Child 5 | 61 | 58 | 58 | 102 | |
Child 6 | 64 | 61 | 64 | 104 | |
Child 7 | 66 | 65 | 66 | 107 | |
Child 8 | 69 | 66 | 69 | 109 | |
Child 9 | 71 | 69 | 74 | 112 | |
Child 10 | 74 | 71 | 79 | 119 | |
Child 11 | 77 | 74 | 84 | 122 | |
Child 12 | 81 | 76 | 86 | 127 | |
Child 13 | 84 | 79 | 88 | 130 | |
Child 14 | 86 | 81 | 89 | 132 |
Size | Bust | Waist | Hip | Hollow to Floor | Height |
---|---|---|---|---|---|
Child 2 | 21 | 20 | 20 | 33 | |
Child 3 | 22 | 21 | 21 | 35 | |
Child 4 | 23 | 22 | 22 | 38 | |
Child 5 | 24 | 23 | 23 | 40 | |
Child 6 | 25 | 24 | 25 | 41 | |
Child 7 | 26 | 25 | 26 | 42 | |
Child 8 | 27 | 26 | 27 | 43 | |
Child 9 | 28 | 27 | 29 | 44 | |
Child 10 | 29 | 28 | 31 | 47 | |
Child 11 | 30.5 | 29 | 33 | 48 | |
Child 12 | 32 | 30 | 34 | 50 | |
Child 13 | 33 | 31 | 34.5 | 51 | |
Child 14 | 34 | 32 | 35 | 52 |
Change Currency
Copyright © Gillne.com. All Rights Reserved.